Oldest pages

From Inklupedia

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Styrian Monitoring Committee/en-gb‏‎ (15:16, 25 June 2024)
  2. Styrian Monitoring Committee/de‏‎ (15:17, 25 June 2024)
  3. Promotion of giftedness and talented children‏‎ (18:27, 28 June 2024)
  4. Promotion of giftedness and talented children/en-gb‏‎ (18:27, 28 June 2024)
  5. Promotion of giftedness and talented children/de‏‎ (18:31, 28 June 2024)
  6. National action plan on disability‏‎ (18:35, 28 June 2024)
  7. National action plan on disability/en-gb‏‎ (18:35, 28 June 2024)
  8. National action plan on disability/de‏‎ (18:36, 28 June 2024)
  9. Styrian Department of Education‏‎ (18:42, 28 June 2024)
  10. Styrian Department of Education/en-gb‏‎ (18:42, 28 June 2024)
  11. Styrian Department of Education/de‏‎ (18:43, 28 June 2024)
  12. Independent Monitoring Committee on the Implementation of the UN Convention on the Rights of Persons with Disabilities‏‎ (18:51, 28 June 2024)
  13. Independent Monitoring Committee on the Implementation of the UN Convention on the Rights of Persons with Disabilities/en-gb‏‎ (18:51, 28 June 2024)
  14. Independent Monitoring Committee on the Implementation of the UN Convention on the Rights of Persons with Disabilities/de‏‎ (18:52, 28 June 2024)
  15. Austrian Language Competence Centre‏‎ (18:55, 28 June 2024)
  16. Austrian Language Competence Centre/en-gb‏‎ (18:56, 28 June 2024)
  17. Austrian Language Competence Centre/de‏‎ (18:57, 28 June 2024)
  18. Secondary schools‏‎ (18:59, 28 June 2024)
  19. Secondary schools/en-gb‏‎ (18:59, 28 June 2024)
  20. Secondary schools/de‏‎ (19:00, 28 June 2024)
  21. Federal Ministry of Education and Research‏‎ (21:48, 30 July 2024)
  22. Bundesministerium für Bildung und Forschung‏‎ (21:49, 30 July 2024)
  23. Federal province‏‎ (22:04, 30 July 2024)
  24. Federal province/de‏‎ (22:12, 30 July 2024)
  25. Federal province/en-gb‏‎ (22:16, 30 July 2024)
  26. Federal state‏‎ (22:16, 30 July 2024)
  27. Federal state/en-gb‏‎ (22:17, 30 July 2024)
  28. Federal state/de‏‎ (22:20, 30 July 2024)
  29. Parent representative‏‎ (22:25, 30 July 2024)
  30. Primary school - Germany‏‎ (22:27, 30 July 2024)
  31. Parent representative/de‏‎ (22:29, 30 July 2024)
  32. Secondary school - Germany‏‎ (22:31, 30 July 2024)
  33. Secondary school - Germany/de‏‎ (22:32, 30 July 2024)
  34. Social security office‏‎ (22:38, 30 July 2024)
  35. Primary school - Germany/de‏‎ (22:44, 30 July 2024)
  36. Primary school - Germany/en-gb‏‎ (22:45, 30 July 2024)
  37. Secondary school - Germany/en-gb‏‎ (22:54, 30 July 2024)
  38. Parent representative/en-gb‏‎ (22:57, 30 July 2024)
  39. District Office (with two different organisations: ‚Social Security Office‘ and ‘Youth Health Office‘)‏‎ (20:31, 31 July 2024)
  40. Regional Council‏‎ (20:35, 31 July 2024)
  41. Regional Council/en-gb‏‎ (20:36, 31 July 2024)
  42. Regional Council/de‏‎ (20:36, 31 July 2024)
  43. School operators‏‎ (20:38, 31 July 2024)
  44. State education authority‏‎ (20:41, 31 July 2024)
  45. State education authority/de‏‎ (20:42, 31 July 2024)
  46. Special education and counselling centres‏‎ (20:45, 31 July 2024)
  47. Special education and counselling centres/en-gb‏‎ (20:45, 31 July 2024)
  48. Special education and counselling centres/de‏‎ (20:46, 31 July 2024)
  49. Universities and competence centres‏‎ (20:46, 31 July 2024)
  50. Universities and competence centres/de‏‎ (20:55, 31 July 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)