Oldest pages

From Inklupedia

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Styrian Monitoring Committee/en-gb‏‎ (14:16, 25 June 2024)
  2. Styrian Monitoring Committee/de‏‎ (14:17, 25 June 2024)
  3. Promotion of giftedness and talented children‏‎ (17:27, 28 June 2024)
  4. Promotion of giftedness and talented children/en-gb‏‎ (17:27, 28 June 2024)
  5. Promotion of giftedness and talented children/de‏‎ (17:31, 28 June 2024)
  6. National action plan on disability‏‎ (17:35, 28 June 2024)
  7. National action plan on disability/en-gb‏‎ (17:35, 28 June 2024)
  8. National action plan on disability/de‏‎ (17:36, 28 June 2024)
  9. Styrian Department of Education‏‎ (17:42, 28 June 2024)
  10. Styrian Department of Education/en-gb‏‎ (17:42, 28 June 2024)
  11. Styrian Department of Education/de‏‎ (17:43, 28 June 2024)
  12. Independent Monitoring Committee on the Implementation of the UN Convention on the Rights of Persons with Disabilities‏‎ (17:51, 28 June 2024)
  13. Independent Monitoring Committee on the Implementation of the UN Convention on the Rights of Persons with Disabilities/en-gb‏‎ (17:51, 28 June 2024)
  14. Independent Monitoring Committee on the Implementation of the UN Convention on the Rights of Persons with Disabilities/de‏‎ (17:52, 28 June 2024)
  15. Austrian Language Competence Centre‏‎ (17:55, 28 June 2024)
  16. Austrian Language Competence Centre/en-gb‏‎ (17:56, 28 June 2024)
  17. Austrian Language Competence Centre/de‏‎ (17:57, 28 June 2024)
  18. Secondary schools‏‎ (17:59, 28 June 2024)
  19. Secondary schools/en-gb‏‎ (17:59, 28 June 2024)
  20. Secondary schools/de‏‎ (18:00, 28 June 2024)
  21. Federal Ministry of Education and Research‏‎ (20:48, 30 July 2024)
  22. Bundesministerium für Bildung und Forschung‏‎ (20:49, 30 July 2024)
  23. Federal province‏‎ (21:04, 30 July 2024)
  24. Federal province/de‏‎ (21:12, 30 July 2024)
  25. Federal province/en-gb‏‎ (21:16, 30 July 2024)
  26. Federal state‏‎ (21:16, 30 July 2024)
  27. Federal state/en-gb‏‎ (21:17, 30 July 2024)
  28. Federal state/de‏‎ (21:20, 30 July 2024)
  29. Parent representative‏‎ (21:25, 30 July 2024)
  30. Primary school - Germany‏‎ (21:27, 30 July 2024)
  31. Parent representative/de‏‎ (21:29, 30 July 2024)
  32. Secondary school - Germany‏‎ (21:31, 30 July 2024)
  33. Secondary school - Germany/de‏‎ (21:32, 30 July 2024)
  34. Social security office‏‎ (21:38, 30 July 2024)
  35. Primary school - Germany/de‏‎ (21:44, 30 July 2024)
  36. Primary school - Germany/en-gb‏‎ (21:45, 30 July 2024)
  37. Secondary school - Germany/en-gb‏‎ (21:54, 30 July 2024)
  38. Parent representative/en-gb‏‎ (21:57, 30 July 2024)
  39. District Office (with two different organisations: ‚Social Security Office‘ and ‘Youth Health Office‘)‏‎ (19:31, 31 July 2024)
  40. Regional Council‏‎ (19:35, 31 July 2024)
  41. Regional Council/en-gb‏‎ (19:36, 31 July 2024)
  42. Regional Council/de‏‎ (19:36, 31 July 2024)
  43. School operators‏‎ (19:38, 31 July 2024)
  44. State education authority‏‎ (19:41, 31 July 2024)
  45. State education authority/de‏‎ (19:42, 31 July 2024)
  46. Special education and counselling centres‏‎ (19:45, 31 July 2024)
  47. Special education and counselling centres/en-gb‏‎ (19:45, 31 July 2024)
  48. Special education and counselling centres/de‏‎ (19:46, 31 July 2024)
  49. Universities and competence centres‏‎ (19:46, 31 July 2024)
  50. Universities and competence centres/de‏‎ (19:55, 31 July 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)