Start: Difference between revisions
From Inklupedia
No edit summary |
(Einleitung ergänzt) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | In the first phase of the project, surveys of the networks of the governance of inclusive education in the four regions were conducted. The surveys provide an overview of the structures, the actor constellations and the coordination infrastructure in the different regions. The results present the most significant elements, tools and actors of Governance in(clusive) Education from practice for practice. All of these are available in a glossary here in INCLUPEDIA in the regional languages, sorted A – Z. | ||
== Austria == | |||
=== A === | |||
* [[Agencies, Associations]] | |||
=== D === | |||
* [[Department of education (Austria)]] | |||
=== F === | |||
* [[Federal States]] | |||
=== M === | |||
* [[Ministry of education (Austria)]] | |||
=== N === | |||
* [[National Language Centre]] | |||
=== P === | |||
* [[Parent representatives]] | |||
* [[Primary schools (Austria)]] | |||
=== R === | |||
* [[Regional department]] | |||
* [[Regional Diversity Management]] | |||
=== S === | |||
* [[School clusters]] | |||
* [[Secondary schools (Austria)]] | |||
* [[Styrian Monitoring Committee]] | |||
=== U === | |||
* [[Universities with competence centres]] | |||
== Germany == | |||
=== B === | |||
* [[Bundesland]] | |||
=== C === | === C === | ||
Line 29: | Line 77: | ||
* [[University colleges of teacher education and universities]] | * [[University colleges of teacher education and universities]] | ||
== Italy == | |||
=== A === | |||
* [[Autonomy (legal and political)]] | |||
=== C === | |||
* [[Competence centre]] | |||
=== D === | |||
* [[Department of Education (Italy)]] | |||
* [[Department of Pedagogy]] | |||
=== L === | |||
* [[Language centre]] | |||
=== M === | |||
* [[Medical Services]] | |||
* [[Ministry of education]] | |||
* [[Monitoring Board]] | |||
=== P === | |||
* [[Psychological Service]] | |||
=== S === | |||
* [[Social Services]] | |||
=== W === | |||
* [[Working Group Parents of Disabled People]] | |||
=== Y === | |||
* [[Youth group]] | |||
== Spain == | == Spain == |
Latest revision as of 17:35, 20 November 2024
In the first phase of the project, surveys of the networks of the governance of inclusive education in the four regions were conducted. The surveys provide an overview of the structures, the actor constellations and the coordination infrastructure in the different regions. The results present the most significant elements, tools and actors of Governance in(clusive) Education from practice for practice. All of these are available in a glossary here in INCLUPEDIA in the regional languages, sorted A – Z.
Austria
A
D
F
M
N
P
R
S
U
Germany
B
C
F
M
P
S
- Secondary school - Germany
- Social security office
- Special education and counselling centres
- State education authority
U
Italy
A
C
D
L
M
P
S
W
Y
Spain
A
C
- Catalan School Council
- Central services of the Department of Education
- Counselling and Psychopedagogical Guidance Team
D
E
S
- School
- Secondary school - Spain
- Special schools
- Study commission on the development of an inclusive education system in Catalonia