Start: Difference between revisions
From Inklupedia
(→S) |
(Einleitung ergänzt) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In the first phase of the project, surveys of the networks of the governance of inclusive education in the four regions were conducted. The surveys provide an overview of the structures, the actor constellations and the coordination infrastructure in the different regions. The results present the most significant elements, tools and actors of Governance in(clusive) Education from practice for practice. All of these are available in a glossary here in INCLUPEDIA in the regional languages, sorted A – Z. | |||
== Austria == | == Austria == | ||
Line 24: | Line 26: | ||
* [[Parent representatives]] | * [[Parent representatives]] | ||
* [[Primary schools (Austria)]] | |||
=== R === | === R === | ||
Line 33: | Line 36: | ||
* [[School clusters]] | * [[School clusters]] | ||
* [[Secondary schools]] | * [[Secondary schools (Austria)]] | ||
* [[Styrian Monitoring Committee]] | |||
=== U === | === U === | ||
Line 40: | Line 44: | ||
== Germany == | == Germany == | ||
=== B === | |||
* [[Bundesland]] | |||
=== C === | === C === | ||
Line 48: | Line 56: | ||
* [[Federal Ministry of Education and Research]] | * [[Federal Ministry of Education and Research]] | ||
* [[Federal | * [[Federal province]] | ||
=== M === | === M === | ||
* [[Ministry of Culture, Youth and | * [[Ministry of Culture, Youth and Sport]] | ||
=== P === | === P === | ||
* [[Parent representative]] | * [[Parent representative]] | ||
* [[Primary school]] | * [[Primary school - Germany]] | ||
=== S === | === S === | ||
* [[ | * [[Secondary school - Germany]] | ||
* [[ | * [[Social security office]] | ||
* [[Special education and counselling centres]] | * [[Special education and counselling centres]] | ||
* [[State education authority]] | * [[State education authority]] | ||
Line 68: | Line 76: | ||
=== U === | === U === | ||
* [[ | * [[University colleges of teacher education and universities]] | ||
== Italy == | == Italy == | ||
Line 82: | Line 90: | ||
=== D === | === D === | ||
* [[Department of Education (Italy)]] | |||
* [[Department of Pedagogy]] | * [[Department of Pedagogy]] | ||
Line 105: | Line 114: | ||
* [[Working Group Parents of Disabled People]] | * [[Working Group Parents of Disabled People]] | ||
=== Y === | === Y === |
Latest revision as of 17:35, 20 November 2024
In the first phase of the project, surveys of the networks of the governance of inclusive education in the four regions were conducted. The surveys provide an overview of the structures, the actor constellations and the coordination infrastructure in the different regions. The results present the most significant elements, tools and actors of Governance in(clusive) Education from practice for practice. All of these are available in a glossary here in INCLUPEDIA in the regional languages, sorted A – Z.
Austria
A
D
F
M
N
P
R
S
U
Germany
B
C
F
M
P
S
- Secondary school - Germany
- Social security office
- Special education and counselling centres
- State education authority
U
Italy
A
C
D
L
M
P
S
W
Y
Spain
A
C
- Catalan School Council
- Central services of the Department of Education
- Counselling and Psychopedagogical Guidance Team
D
E
S
- School
- Secondary school - Spain
- Special schools
- Study commission on the development of an inclusive education system in Catalonia